Hierarchy Input Constant Input Unused Input Floating Input Output Constant Output Unused Output Floating Output Bidir Constant Bidir Unused Bidir Input only Bidir Output only Bidir
ScoreDisp|LED4|Decode7Seg 4 0 0 0 7 0 0 0 0 0 0 0 0
ScoreDisp|LED4|SegG 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED4|SegF 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED4|SegE 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED4|SegD 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED4|SegC 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED4|SegB 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED4|SegA 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED4 27 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED3|Decode7Seg 4 0 0 0 7 0 0 0 0 0 0 0 0
ScoreDisp|LED3|SegG 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED3|SegF 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED3|SegE 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED3|SegD 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED3|SegC 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED3|SegB 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED3|SegA 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED3 27 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED2|Decode7Seg 4 0 0 0 7 0 0 0 0 0 0 0 0
ScoreDisp|LED2|SegG 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED2|SegF 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED2|SegE 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED2|SegD 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED2|SegC 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED2|SegB 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED2|SegA 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED2 27 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED1|Decode7Seg 4 0 0 0 7 0 0 0 0 0 0 0 0
ScoreDisp|LED1|SegG 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED1|SegF 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED1|SegE 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED1|SegD 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED1|SegC 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED1|SegB 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED1|SegA 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|LED1 27 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|Ul2 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|Ul1 24 0 0 0 3 0 0 0 0 0 0 0 0
ScoreDisp|Col2 24 1 0 1 3 1 1 1 0 0 0 0 0
ScoreDisp|Col1 24 1 0 1 3 1 1 1 0 0 0 0 0
ScoreDisp|Sync_Gen 2 0 0 0 24 0 0 0 0 0 0 0 0
ScoreDisp 19 0 0 0 5 0 0 0 0 0 0 0 0
ScoreCount 5 0 0 0 17 0 0 0 0 0 0 0 0
Chatter 6 0 0 0 3 0 0 0 0 0 0 0 0