software_version_and_target_device | |||
beta | FALSE | build_version | 2552052 |
date_generated | Wed Aug 21 21:57:17 2019 | os_platform | WIN64 |
product_version | Vivado v2019.1 (64-bit) | project_id | c65d4c33-b6e8-4489-9710-b019c2ca8b1f |
project_iteration | 1 | random_id | 84e69edf-d69a-45a6-921d-8f81b531e089 |
registration_id | 84e69edf-d69a-45a6-921d-8f81b531e089 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz | cpu_speed | 3000 MHz |
os_name | Windows Server 2016 or Windows 10 | os_release | major release (build 9200) |
system_ram | 137.000 GB | total_processors | 1 |
vivado_usage |
labtool | |||||||
|